AMD Radeon RX 570 X2 vs AMD Radeon Pro V7350X2
What is the difference between AMD Radeon RX 570 X2 and AMD Radeon Pro V7350X2. Find out which graphics card has better performance.
Graphics Processor (GPU)
Polaris 20 | GPU Name | Ellesmere |
Polaris 20 XL (215-0910052) | Model number | Ellesmere XT |
GCN 4.0 | Architecture | GCN 4.0 |
GlobalFoundries | Foundry | GlobalFoundries |
14 nm | Process Size | 14 nm |
5,700 million | Transistors | 5,700 million |
232 mm² | Die Size | 232 mm² |
Graphics Card
Unknown | Release Date | Never Released |
Mining GPUs | Family | Radeon Pro (Vx300) |
Active | Production | End-of-life |
PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
8 GB x2 | Memory Size | 16 GB x2 |
GDDR5 | Memory Type | GDDR5 |
256 bit x2 | Memory Bus | 256 bit x2 |
Clock Speeds
1120 MHz | Base Clock | 1188 MHz |
1206 MHz | Boost Clock | 1243 MHz |
2100 MHz 8.4 Gbps effective | Memory Clock | 1750 MHz 7 Gbps effective |
Render Config
128 x2 | TMUs | 144 x2 |
32 x2 | ROPs | 32 x2 |
Board Design
241 mm 9.5 inches | Length | 267 mm 10.5 inches |
180 W | Thermal design power (TDP) | 200 W |
450 W | Suggested PSU | 550 W |
1x HDMI | Display Connectors | 1x mini-DisplayPort |
2x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
P010 | Board Number | D087-37 |
API support
12 (12_0) | DirectX | 12 (12_0) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 2.1 |
1.2 | Vulkan | 1.2 |
6.4 | Shader Model | 6.4 |