NVIDIA GeForce RTX 3070 Ti vs AMD Radeon RX Vega 56
What is the difference between NVIDIA GeForce RTX 3070 Ti and AMD Radeon RX Vega 56. Find out which graphics card has better performance.
Benchmarks
22442 | PassMark G3D | 13614 |
981 | PassMark G2D | 781 |
13466 | 3DMark Time Spy | 6664 |
6794 | 3DMark Time Spy Extreme | 3234 |
28395 | 3DMark Fire Strike | 17341 |
17013 | 3DMark Fire Strike Extreme | 9284 |
9309 | 3DMark Fire Strike Ultra | 5067 |
84038 | 3DMark Wild Life | 43196 |
31264 | 3DMark Wild Life Extreme | 13670 |
55175 | 3DMark Night Raid | 36037 |
Graphics Processor (GPU)
GA104 | GPU Name | Vega 10 |
GA104-400-A1 | Model number | Vega 10 XL (215-0894216) |
Ampere | Architecture | GCN 5.0 |
Samsung | Foundry | GlobalFoundries |
8 nm | Process Size | 14 nm |
17,400 million | Transistors | 12,500 million |
392 mm² | Die Size | 495 mm² |
Graphics Card
May 31st, 2021 | Release Date | Aug 14th, 2017 |
GeForce 30 | Family | Vega (RX Vega) |
Active | Production | Active |
599 USD | Launch Price | 399 USD |
GeForce 20 | Predecessor | Polaris |
PCIe 4.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
8 GB | Memory Size | 8 GB |
GDDR6X | Memory Type | HBM2 |
256 bit | Memory Bus | 2048 bit |
608.3 GB/s | Bandwidth | 409.6 GB/s |
Performance
169.9 GPixel/s | Pixel fillrate | 94.14 GPixel/s |
339.8 GTexel/s | Texture fillrate | 329.5 GTexel/s |
21.75 TFLOPS (1:1) | FP16 (half) performance | 21.09 TFLOPS (2:1) |
21.75 TFLOPS | FP32 (float) performance | 10.54 TFLOPS |
339.8 GFLOPS (1:64) | FP64 (double) performance | 659.0 GFLOPS (1:16) |
Clock Speeds
1575 MHz | Base Clock | 1156 MHz |
1770 MHz | Boost Clock | 1471 MHz |
1188 MHz 19 Gbps effective | Memory Clock | 800 MHz 1600 Mbps effective |
Render Config
6144 | Shading Units | 3584 |
192 | TMUs | 224 |
96 | ROPs | 64 |
128 KB (per SM) | L1 Cache | 16 KB (per CU) |
4 MB | L2 Cache | 4 MB |
Board Design
Dual-slot | Slot Width | Dual-slot |
267 mm 10.5 inches | Length | 280 mm 11 inches |
112 mm 4.4 inches | Width | 111 mm 4.4 inches |
290 W | Thermal design power (TDP) | 210 W |
600 W | Suggested PSU | 550 W |
1x HDMI 3x DisplayPort | Display Connectors | 1x HDMI 3x DisplayPort |
1x 12-pin | Power Connectors | 2x 8-pin |
PG143 SKU 15 | Board Number | D050-57 |
API support
12 Ultimate (12_2) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
3.0 | OpenCL | 2.1 |
1.2 | Vulkan | 1.2 |
6.6 | Shader Model | 6.4 |