NVIDIA GeForce GTX 980 Mobile vs NVIDIA Quadro P4000 Mobile
What is the difference between NVIDIA GeForce GTX 980 Mobile and NVIDIA Quadro P4000 Mobile. Find out which graphics card has better performance.
Graphics Processor (GPU)
GM204 | GPU Name | GP104 |
N16E-GXX-A1 | Model number | N17E-Q3-A1 |
Maxwell 2.0 | Architecture | Pascal |
TSMC | Foundry | TSMC |
28 nm | Process Size | 16 nm |
5,200 million | Transistors | 7,200 million |
398 mm² | Die Size | 314 mm² |
Graphics Card
Sep 21st, 2015 | Release Date | Jan 11th, 2017 |
GeForce 900M | Family | Quadro Mobile (Px000) |
Active | Production | Active |
MXM-B (3.0) | Bus Interface | MXM-B (3.0) |
Memory
8 GB | Memory Size | 8 GB |
GDDR5 | Memory Type | GDDR5 |
256 bit | Memory Bus | 256 bit |
224.4 GB/s | Bandwidth | 192.3 GB/s |
Performance
68.10 GPixel/s | Pixel fillrate | 78.53 GPixel/s |
136.2 GTexel/s | Texture fillrate | 137.4 GTexel/s |
4.358 TFLOPS | FP32 (float) performance | 4.398 TFLOPS |
136.2 GFLOPS (1:32) | FP64 (double) performance | 137.4 GFLOPS (1:32) |
Clock Speeds
1753 MHz 7 Gbps effective | Memory Clock | 1502 MHz 6 Gbps effective |
1064 MHz | GPU Clock | 1227 MHz |
Render Config
2048 | Shading Units | 1792 |
128 | TMUs | 112 |
64 | ROPs | 64 |
48 KB (per SMM) | L1 Cache | 48 KB (per SM) |
2 MB | L2 Cache | 2 MB |
Board Design
MXM Module | Slot Width | MXM Module |
unknown | Thermal design power (TDP) | 100 W |
No outputs | Display Connectors | No outputs |
None | Power Connectors | None |
API support
12 (12_1) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
3.0 | OpenCL | 3.0 |
1.1 | Vulkan | 1.2 |
6.4 | Shader Model | 6.4 |
5.2 | CUDA | 6.1 |