AMD Radeon Pro WX 4170 Mobile vs NVIDIA GeForce GTX 950 OEM
What is the difference between AMD Radeon Pro WX 4170 Mobile and NVIDIA GeForce GTX 950 OEM. Find out which graphics card has better performance.
Graphics Processor (GPU)
Baffin | GPU Name | GM206 |
Baffin XT | Model number | GM206 950 OEM |
GCN 4.0 | Architecture | Maxwell 2.0 |
GlobalFoundries | Foundry | TSMC |
14 nm | Process Size | 28 nm |
3,000 million | Transistors | 2,940 million |
123 mm² | Die Size | 228 mm² |
Graphics Card
Mar 1st, 2017 | Release Date | 2016 |
Radeon Pro Mobile (WX x100) | Family | GeForce 900 |
Active | Production | Active |
PCIe 3.0 x8 | Bus Interface | PCIe 3.0 x16 |
Memory
4 GB | Memory Size | 4 GB |
GDDR5 | Memory Type | GDDR5 |
128 bit | Memory Bus | 128 bit |
96.00 GB/s | Bandwidth | 80.19 GB/s |
Performance
19.22 GPixel/s | Pixel fillrate | 38.50 GPixel/s |
76.86 GTexel/s | Texture fillrate | 76.99 GTexel/s |
2.460 TFLOPS | FP32 (float) performance | 2.464 TFLOPS |
153.7 GFLOPS (1:16) | FP64 (double) performance | 76.99 GFLOPS (1:32) |
Clock Speeds
1002 MHz | Base Clock | 937 MHz |
1201 MHz | Boost Clock | 1203 MHz |
1500 MHz 6 Gbps effective | Memory Clock | 1253 MHz 5 Gbps effective |
Render Config
1024 | Shading Units | 1024 |
64 | TMUs | 64 |
16 | ROPs | 32 |
16 KB (per CU) | L1 Cache | 48 KB (per SMM) |
1024 KB | L2 Cache | 1024 KB |
Board Design
MXM Module | Slot Width | Dual-slot |
50 W | Thermal design power (TDP) | unknown |
No outputs | Display Connectors | No outputs |
None | Power Connectors | None |
API support
12 (12_0) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.2 | Vulkan | 1.1 |
6.4 | Shader Model | 6.4 |