AMD Radeon Pro WX 9100 vs NVIDIA GeForce GTX 1080 Ti
What is the difference between AMD Radeon Pro WX 9100 and NVIDIA GeForce GTX 1080 Ti. Find out which graphics card has better performance.
Benchmarks
6625 | 3DMark Time Spy | 9381 |
3147 | 3DMark Time Spy Extreme | 4525 |
16408 | 3DMark Fire Strike | 21738 |
8796 | 3DMark Fire Strike Extreme | 13319 |
4251 | 3DMark Fire Strike Ultra | 7142 |
40390 | 3DMark Wild Life | 61977 |
30908 | 3DMark Night Raid | 43128 |
Graphics Processor (GPU)
Vega 10 | GPU Name | GP102 |
Vega 10 XT (215-0894200) | Model number | GP102-350-K1-A1 |
GCN 5.0 | Architecture | Pascal |
GlobalFoundries | Foundry | TSMC |
14 nm | Process Size | 16 nm |
12,500 million | Transistors | 11,800 million |
495 mm² | Die Size | 471 mm² |
Graphics Card
Jul 10th, 2017 | Release Date | Mar 10th, 2017 |
Radeon Pro (WX x100) | Family | GeForce 10 |
Active | Production | Active |
1,599 USD | Launch Price | 699 USD |
PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
16 GB | Memory Size | 11 GB |
HBM2 | Memory Type | GDDR5X |
2048 bit | Memory Bus | 352 bit |
483.8 GB/s | Bandwidth | 484.4 GB/s |
Performance
96.00 GPixel/s | Pixel fillrate | 139.2 GPixel/s |
384.0 GTexel/s | Texture fillrate | 354.4 GTexel/s |
24.58 TFLOPS (2:1) | FP16 (half) performance | 177.2 GFLOPS (1:64) |
12.29 TFLOPS | FP32 (float) performance | 11.34 TFLOPS |
768.0 GFLOPS (1:16) | FP64 (double) performance | 354.4 GFLOPS (1:32) |
Clock Speeds
1200 MHz | Base Clock | 1481 MHz |
1500 MHz | Boost Clock | 1582 MHz |
945 MHz 1890 Mbps effective | Memory Clock | 1376 MHz 11 Gbps effective |
Render Config
4096 | Shading Units | 3584 |
256 | TMUs | 224 |
64 | ROPs | 88 |
16 KB (per CU) | L1 Cache | 48 KB (per SM) |
4 MB | L2 Cache | 2.75 MB |
Board Design
Dual-slot | Slot Width | Dual-slot |
267 mm 10.5 inches | Length | 267 mm 10.5 inches |
111 mm 4.4 inches | Width | 112 mm 4.4 inches |
230 W | Thermal design power (TDP) | 250 W |
550 W | Suggested PSU | 600 W |
6x mini-DisplayPort | Display Connectors | 1x HDMI 3x DisplayPort |
1x 6-pin + 1x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
D051 | Board Number | PG611 SKU 50 |
API support
12 (12_1) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.2 | Vulkan | 1.2 |
6.4 | Shader Model | 6.4 |