AMD Radeon Pro V340 vs NVIDIA GeForce GTX 1080 11Gbps
What is the difference between AMD Radeon Pro V340 and NVIDIA GeForce GTX 1080 11Gbps. Find out which graphics card has better performance.
Graphics Processor (GPU)
Vega 10 | GPU Name | GP104 |
Vega 10 XL GL (215-0894304) | Model number | GP104-410-A1 |
GCN 5.0 | Architecture | Pascal |
GlobalFoundries | Foundry | TSMC |
14 nm | Process Size | 16 nm |
12,500 million | Transistors | 7,200 million |
495 mm² | Die Size | 314 mm² |
Graphics Card
Aug 26th, 2018 | Release Date | Apr 20th, 2017 |
Radeon Pro (Vega Series) | Family | GeForce 10 |
Active | Production | Active |
PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
16 GB x2 | Memory Size | 8 GB |
HBM2 | Memory Type | GDDR5X |
2048 bit x2 | Memory Bus | 256 bit |
Clock Speeds
852 MHz | Base Clock | 1607 MHz |
1500 MHz | Boost Clock | 1733 MHz |
945 MHz 1890 Mbps effective | Memory Clock | 1376 MHz 11 Gbps effective |
Render Config
224 x2 | TMUs | 160 |
64 x2 | ROPs | 64 |
Board Design
267 mm 10.5 inches | Length | 267 mm 10.5 inches |
111 mm 4.4 inches | Width | 112 mm 4.4 inches |
230 W | Thermal design power (TDP) | 180 W |
550 W | Suggested PSU | 450 W |
1x mini-DisplayPort | Display Connectors | 1x DVI 1x HDMI 3x DisplayPort |
2x 8-pin | Power Connectors | 1x 8-pin |
API support
12 (12_1) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.2 | Vulkan | 1.2 |
6.4 | Shader Model | 6.4 |