AMD Radeon R9 280X2 vs AMD FirePro S9100
What is the difference between AMD Radeon R9 280X2 and AMD FirePro S9100. Find out which graphics card has better performance.
Graphics Processor (GPU)
Tahiti | GPU Name | Hawaii |
Tahiti XTL (215-0821065) | Model number | Hawaii GL40 |
GCN 1.0 | Architecture | GCN 2.0 |
TSMC | Foundry | TSMC |
28 nm | Process Size | 28 nm |
4,313 million | Transistors | 6,200 million |
352 mm² | Die Size | 438 mm² |
Graphics Card
Unknown | Release Date | Oct 2nd, 2014 |
Volcanic Islands (R9 200) | Family | FirePro (Sx100) |
End-of-life | Production | End-of-life |
PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
3 GB x2 | Memory Size | 12 GB |
GDDR5 | Memory Type | GDDR5 |
384 bit x2 | Memory Bus | 512 bit |
Clock Speeds
1500 MHz 6 Gbps effective | Memory Clock | 1250 MHz 5 Gbps effective |
Render Config
128 x2 | TMUs | 160 |
32 x2 | ROPs | 64 |
Board Design
315 mm 12.4 inches | Length | 267 mm 10.5 inches |
375 W | Thermal design power (TDP) | 225 W |
750 W | Suggested PSU | 550 W |
6x mini-DisplayPort | Display Connectors | No outputs |
3x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
API support
12 (11_1) | DirectX | 12 (12_0) |
4.6 | OpenGL | 4.6 |
1.2 | OpenCL | 2.0 |
1.2 | Vulkan | 1.2 |
5.1 | Shader Model | 6.3 |