ATI 8514-Ultra vs ATI Graphics Ultra Pro ISA
What is the difference between ATI 8514-Ultra and ATI Graphics Ultra Pro ISA. Find out which graphics card has better performance.
Graphics Processor (GPU)
Mach8 | GPU Name | Mach32 |
38800-1 | Model number | Mach32-03 (2106880003) |
Mach | Architecture | Mach |
800 nm | Process Size | 700 nm |
unknown | Transistors | unknown |
90 mm² | Die Size | 90 mm² |
Graphics Card
1992 | Release Date | 1992 |
Mach 8 | Family | Mach 32 |
End-of-life | Production | End-of-life |
799 USD | Launch Price | 799 USD |
VGA | Predecessor | Mach 8 |
PCI | Bus Interface | PCI |
Memory
1 MB | Memory Size | 2 MB |
VRAM | Memory Type | DRAM |
32 bit | Memory Bus | 64 bit |
40.00 MB/s | Bandwidth | 80.00 MB/s |
Performance
10.00 MPixel/s | Pixel fillrate | 10.00 MPixel/s |
0 MTexel/s | Texture fillrate | 0 MTexel/s |
Clock Speeds
10 MHz | Memory Clock | 10 MHz |
10 MHz | GPU Clock | 10 MHz |
Render Config
N/A | TMUs | N/A |
1 | ROPs | 1 |
1 | Pixel Shaders | 1 |
N/A | Vertex Shaders | N/A |
Board Design
Single-slot | Slot Width | Single-slot |
unknown | Thermal design power (TDP) | unknown |
200 W | Suggested PSU | 200 W |
No outputs | Display Connectors | 1x VGA |
111 | Board Number | 193 |
API support
N/A | DirectX | N/A |
N/A | OpenGL | N/A |
N/A | OpenCL | N/A |
N/A | Vulkan | N/A |
N/A | Pixel Shader | N/A |
N/A | Vertex Shader | N/A |